The Bachelor's Degree in Design Management at Creative Campus trains professionals who understand that every design choice impacts not only the market but also society and the environment. You will gain skills in management, strategy, leadership, design fundamentals, innovation, and creativity.
By studying design management, you will become part of the first cohort of change-makers, capable of shaping the future and creating meaningful connections. This degree is not just a career; it's a call to be part of something greater, to use creativity to make a positive impact on the world.
The global format allows you to study part of your degree at a foreign university in Europe, the U.S., or Asia. The aim of this degree is to give you a comprehensive view of the design industry. By studying in an international context, you will better understand the needs and desires of a diverse audience. This helps you design with empathy and create more impactful solutions.
*Degree pending regulatory approval.
Official degree issued by Universidad Europea de Madrid
| Madrid (centro) | Start: 14 sep. 2026 | Classes in English | School of Design and Creative Technologies |
The first and only degree that addresses the need for companies to find professionals who lead international projects in a rapidly growing sector.
You will learn the creative and technical development of design across various fields such as graphic, product, digital, interaction, and service design in practical workshops.
Understand and apply management and business strategy principles within the design field to find creative solutions.
Gain international experience by studying at foreign universities that will enhance your worldview. You will be prepared for any challenge.
We train you to learn how to create with Photoshop, Illustrator, InDesign and the rest of the Adobe Creative Cloud Suite tools.
We will accompany you on this journey, preparing you in each tool so you can show the world all your creative potential. In addition, if you want, we will test you to obtain the official ACA (Adobe Certified Associate) certifications at no additional cost.


PRIMER CURSO
| Materia | ECTS | Tipo | Idioma de impartición |
|---|---|---|---|
| Pensamiento económico, social y aspectos financieros | 6 | OBLIGATORIO | Español (Es) |
| Fundamentos de la empresa | 6 | BÁSICA | Español (Es) |
| Fundamentos del diseño | 6 | BÁSICA | Español (Es) |
| Historia de la gestión del diseño | 6 | OBLIGATORIO | Español (Es) |
| Microeconomía | 6 | BÁSICA | Español (Es) |
| Macroeconomía | 6 | BÁSICA | Español (Es) |
| Fundamentos de la gestión de proyectos y aspectos legales | 6 | BÁSICA | Español (Es) |
| Marketing y comunicación | 6 | BÁSICA | Español (Es) |
| Técnicas de creatividad | 6 | OBLIGATORIO | Español (Es) |
| Taller 1: Diseño gráfico | 6 | OBLIGATORIO | Español (Es) |
SEGUNDO CURSO
| Materia | ECTS | Tipo | Idioma de impartición |
|---|---|---|---|
| Administración de la empresa | 6 | BÁSICA | Español (Es) |
| Dirección estratégica | 6 | BÁSICA | Español (Es) |
| Fundamentos de la gestión del diseño | 6 | OBLIGATORIO | Español (Es) |
| Estadística | 6 | OBLIGATORIO | Español (Es) |
| Taller 2: Diseño de producto | 6 | OBLIGATORIO | Español (Es) |
| Gestión de la estrategia de diseño | 6 | OBLIGATORIO | Español (Es) |
| Inteligencia de mercado y técnicas de investigación | 6 | BÁSICA | Español (Es) |
| Producción, operaciones y gestión de la calidad | 6 | BÁSICA | Español (Es) |
| Imagen y comunicación audiovisual | 6 | OBLIGATORIO | Español (Es) |
| Taller 3: Producto digital | 6 | OBLIGATORIO | Español (Es) |
TERCER CURSO
| Materia | ECTS | Tipo | Idioma de impartición |
|---|---|---|---|
| Gestión del proceso de diseño | 6 | OBLIGATORIO | Español (Es) |
| Gestión de la innovación | 6 | OBLIGATORIO | Español (Es) |
| Modelos de negocio | 6 | OBLIGATORIO | Español (Es) |
| Eficacia personal y profesional | 6 | OBLIGATORIO | Español (Es) |
| Taller 4: Diseño de servicios | 6 | OBLIGATORIO | Español (Es) |
| Gestión de RRHH | 6 | OBLIGATORIO | Español (Es) |
| Dirección comercial | 6 | OBLIGATORIO | Español (Es) |
| Influencia e impacto personal | 6 | OBLIGATORIO | Español (Es) |
| Taller 5: Diseño de interacción | 6 | OBLIGATORIO | Español (Es) |
| Liderazgo emprendedor | 6 | OBLIGATORIO | Español (Es) |
CUARTO CURSO
| Materia | ECTS | Tipo | Idioma de impartición |
|---|---|---|---|
| Dirección creativa | 6 | OBLIGATORIO | Español (Es) |
| Gestión de la implantación del diseño | 6 | OBLIGATORIO | Español (Es) |
| Taller 6: Auditoría de diseño | 6 | OBLIGATORIO | Español (Es) |
| Prácticas académicas externas I | 6 | OBLIGATORIO | Español (Es) |
| Protección del diseño | 6 | OBLIGATORIO | Español (Es) |
| Gestión de marca | 6 | OBLIGATORIO | Español (Es) |
| Trabajo fin de grado | 6 | OBLIGATORIO | Español (Es) |
| Taller de marketing | 6 | OPTATIVA | Español (Es) |
| Taller de emprendimiento | 6 | OPTATIVA | Español (Es) |
| Taller de negocios | 6 | OPTATIVA | Español (Es) |
| Empresa familiar | 6 | OPTATIVA | Español (Es) |
| Comercio electrónico | 6 | OPTATIVA | Español (Es) |
| Simulación comercial | 6 | OPTATIVA | Español (Es) |
| Prácticas académicas externas II | 6 | OPTATIVA | Español (Es) |
| Actividades universitarias | 6 | OPTATIVA | Español (Es) |
Focuses on establishing a solid foundation in design fundamentals, economics, and business management. You will begin exploring economic and social thinking, as well as basic micro and macroeconomics concepts. Simultaneously, you'll be introduced to business principles and project management, and you'll start graphic design through practical workshops.
| Subject | Type | ECTS | Language |
| Economic, Social Thinking and Financial Aspects | OB | 6 | English |
| Business Fundamentals | BA | 6 | English |
| Design Fundamentals | BA | 6 | English |
| History of Design Management | OB | 6 | English |
| Microeconomics | BA | 6 | English |
| Macroeconomics | BA | 6 | English |
| Project Management Fundamentals and Legal Aspects | BA | 6 | English |
| Marketing and Communication | BA | 6 | English |
| Creativity Techniques | OB | 6 | English |
| Workshop 1: Graphic Design | OB | 6 | English |
You will dive deeper into business administration and strategic management, as well as design management. Market research techniques essential for informed decision-making are introduced. Practical workshops expand to include product design and digital products.
| Subject | Type | ECTS | Language |
| Business Administration | BA | 6 | English |
| Strategic Management | BA | 6 | English |
| Design Management Fundamentals | OB | 6 | English |
| Statistics | OB | 6 | English |
| Workshop 2: Product Design | OB | 6 | English |
| Design Strategy Management | OB | 6 | English |
| Market Intelligence and Research Techniques | BA | 6 | English |
| Production, Operations and Quality Management | BA | 6 | English |
| Image and Audiovisual Communication | OB | 6 | English |
| Workshop 3: Digital Product | OB | 6 | English |
The third year focuses on advanced design management, innovation, and developing leadership and human resources skills. You will work in service and interaction design workshops. This will also be your first year of external internships, providing direct experience in the field.
| Subject | Type | ECTS | Language |
| Design Process Management | OB | 6 | English |
| Innovation Management | OB | 6 | English |
| Business Models | OB | 6 | English |
| Personal and Professional Effectiveness | OB | 6 | English |
| Workshop 4: Service Design | OB | 6 | English |
| Human Resource Management | OB | 6 | English |
| Commercial Management | OB | 6 | English |
| Personal Influence and Impact | OB | 6 | English |
| Workshop 5: Interaction Design | OB | 6 | English |
| Entrepreneurial Leadership | OB | 6 | English |
The fourth year focuses on creative direction and the effective implementation of design within organizations. Brand management and design protection are addressed. You will have the option to choose electives to specialize in areas of interest and complete a final degree project (TFG) that integrates all the knowledge acquired. The second external internship will help consolidate your professional experience.
| Subject | Type | ECTS | Language |
| Creative Direction | OB | 6 | English |
| Design Implementation Management | OB | 6 | English |
| Workshop 6: Design Audit | OB | 6 | English |
| External Academic Practices I | PAE | 6 | English |
| Design Protection | OB | 6 | English |
| Brand Management | OB | 6 | English |
| Final Degree Project | TFG | 6 | English |
| Elective I | OP | 6 | English |
| Elective II | OP | 6 | English |
| Subject | Type | ECTS | Language |
| Marketing Workshop | OP | 6 | English |
| Entrepreneurship Workshop | OP | 6 | English |
| Business Workshop | OP | 6 | English |
| Family Business | OP | 6 | English |
| E-Commerce | OP | 6 | English |
| Commercial Simulation | OP | 6 | English |
| External Academic Practices II | OP | 6 | English |
| University Activities | OP | 6 | English |
Start your future at Universidad Europea
You can become a student at Universidad Europea in three easy steps.
1
Start your admission process by calling +34 917407272 or request information and our advisors will contact you.
2
Once you have been admitted, secure your place by paying the reservation fee.
3
Submit the required documents to formalise your enrollment.
Scholarships and financial aid
We want to help you. If you want to study at the Universidad Europea, you will have at your disposal a wide selection of own and official scholarships.
Credit recognition and transfers
You don’t have to stick with something you don’t like. That’s why we’ve designed specific plans for credit recognition and transfers.
Request your online credit recognition review, transfer your academic file and start studying at Universidad Europea.

Get to know the facilities and discover why Universidad Europea is made for you.